CZB5C Series Intelligent Charger is the organic combination of leakage transformer, technology of Silicon-controlled rectifier and Microcomputer Control. This device could optimize Wsa+Pulse charging characteristiccurve. As charge voltage of battery increases, charge current decreasesautomatically.
Pulse charge would be performed before gas emissions or in late stage of recharge. On the premise of guarantee adequate battery power, this device would lower greatly internal temperature and reduce gas emissionsof battery, prolong the life of battery effectively and raise the chargingefficiency eventually.
The whole product has simple structure, convenient operation,complete functions and various of charging protection functions.
CZB5C Series Intelligent Charger is the organic combination of leakage transformer, technology of Silicon-controlled rectifier and Microcomputer Control. This device could optimize Wsa+Pulse charging characteristiccurve. As charge voltage of battery increases, charge current decreasesautomatically.
Pulse charge would be performed before gas emissions or in late stage of recharge. On the premise of guarantee adequate battery power, this device would lower greatly internal temperature and reduce gas emissionsof battery, prolong the life of battery effectively and raise the chargingefficiency eventually.
The whole product has simple structure, convenient operation,complete functions and various of charging protection functions.
CZB5C series Intelligent Charger:
This device would be applicable to recharge of lead-acid batteries which could be used in various electric vehicle such as power pallet trucks,fork-lift truck,lift truck,electronic tour bus.
Technical Feature:
● The voltage and current double closed-loop framework is applied in the PID control technology. This device can achieve dynamic tracking and automatic adjustment of charge parameters.
● Nixie tube would display charger parameters such as battery voltage, charge current,capacity and recharged time.It could also show the code of charging curve and fault. High-intensity LED Lamp would indicate running state of this charging unit.
● Functions of automatic detection,delaying and soft-start; Function of temperature compensation. The voltage of tipping point of gas emission would change with the temperature.
● This device could also record data at the end of recharge for 30 times.
● Protection and alarm functions of open circuit,reverse connection,over load and short circuit breakdown.
● Protection and alarm functions of overheat fault of transformer and module.
● Equalization charge could ensure capacity consistency of battery packs;Function of automatic initial charge;Function of desulfuration Charge;
CZB5C series Intelligent Charger:
This device would be applicable to recharge of lead-acid batteries which could be used in various electric vehicle such as power pallet trucks,fork-lift truck,lift truck,electronic tour bus.
Technical Feature:
● The voltage and current double closed-loop framework is applied in the PID control technology. This device can achieve dynamic tracking and automatic adjustment of charge parameters.
● Nixie tube would display charger parameters such as battery voltage, charge current,capacity and recharged time.It could also show the code of charging curve and fault. High-intensity LED Lamp would indicate running state of this charging unit.
● Functions of automatic detection,delaying and soft-start; Function of temperature compensation. The voltage of tipping point of gas emission would change with the temperature.
● This device could also record data at the end of recharge for 30 times.
● Protection and alarm functions of open circuit,reverse connection,over load and short circuit breakdown.
● Protection and alarm functions of overheat fault of transformer and module.
● Equalization charge could ensure capacity consistency of battery packs;Function of automatic initial charge;Function of desulfuration Charge;
Main technical parameters
Type (VIA) | Main Power (V) | Input Power (kVA) | Input Current (A) | Output Current (A) | Battery parameters | Size (mm*mm*mm) | Weight (kg) | ||||||
V | Ah(8.5h-11h) | ||||||||||||
CZB5C-E24/20 | Single-phase 220 (two-phase 380 can be customized) | 0.75 | 3.4 | 20 | 24 | 115-160 | 240×350×260 | 21.0 | |||||
CZB5C-E24/50 | 1.9 | 8.5 | 50 | 24 | 290-400 | 240×350×260 | 25.5 | ||||||
CZB5C-E24/80 | 3.0 | 13.6 | 80 | 24 | 464-640 | 466×361×785 | 40.0 | ||||||
CZB5C-E36/30 | 1.7 | 7.7 | 30 | 36 | 175-240 | 240×350×260 | 23.5 | ||||||
CZB5C-E36/40 | 2.3 | 10.2 | 40 | 36 | 230-320 | 240×350×260 | 24.5 | ||||||
CZB5C-E48/25 | 1.9 | 8.5 | 25 | 48 | 145-200 | 240×350×260 | 24.5 | ||||||
CZB5C-E48/45 | 3.4 | 15.3 | 45 | 48 | 260-360 | 466×361×785 | 42 | ||||||
CZB5C-E48/65 | 4.9 | 22.2 | 65 | 48 | 375-520 | 466×361×785 | 50 | ||||||
CZB5C-E48/80 | 6.0 | 27.3 | 80 | 48 | 465-640 | 466×361×785 | 56 | ||||||
CZB5C-E72/30 | 3.4 | 15.3 | 30 | 72 | 175-240 | 280×430×310 | 35.5 | ||||||
CZB5C-D48/55 | 380 | 4.1 | 6.3 | 55 | 48 | 320-440 | 466×361×785 | 62 | |||||
CZB5C-D48/65 | 4.9 | 7.4 | 65 | 48 | 375-520 | 466×361×785 | 65 | ||||||
CZB5C-D48/80 | 6.0 | 9.1 | 80 | 48 | 465-640 | 466×361×785 | 68 | ||||||
CZB5C-D48/100 | 7.5 | 11.4 | 100 | 48 | 580-800 | 526×360×882 | 86 | ||||||
CZB5C-D48/120 | 9.0 | 13.7 | 120 | 48 | 700-960 | 526×360×882 | 95 | ||||||
CZB5C-D80/65 | 8.1 | 12.3 | 65 | 80 | 375-520 | 526×360×882 | 87 | ||||||
CZB5C-D80/70 | 8.8 | 13.3 | 70 | 80 | 405-560 | 526×360×882 | 87 | ||||||
CZB5C-D80/80 | 10.0 | 15.2 | 80 | 80 | 465-640 | 526×360×882 | 89 | ||||||
CZB5C-D80/100 | 12.5 | 19.0 | 100 | 80 | 580-800 | 526×360×882 | 95 | ||||||
CZB5C-D80/120 | 15.0 | 22.8 | 120 | 80 | 700-960 | 526×360×882 | 107 |
Main technical parameters
Type (VIA) | Main Power (V) | Input Power (kVA) | Input Current (A) | Output Current (A) | Battery parameters | Size (mm*mm*mm) | Weight (kg) | ||||||
V | Ah(8.5h-11h) | ||||||||||||
CZB5C-E24/20 | Single-phase 220 (two-phase 380 can be customized) | 0.75 | 3.4 | 20 | 24 | 115-160 | 240×350×260 | 21.0 | |||||
CZB5C-E24/50 | 1.9 | 8.5 | 50 | 24 | 290-400 | 240×350×260 | 25.5 | ||||||
CZB5C-E24/80 | 3.0 | 13.6 | 80 | 24 | 464-640 | 466×361×785 | 40.0 | ||||||
CZB5C-E36/30 | 1.7 | 7.7 | 30 | 36 | 175-240 | 240×350×260 | 23.5 | ||||||
CZB5C-E36/40 | 2.3 | 10.2 | 40 | 36 | 230-320 | 240×350×260 | 24.5 | ||||||
CZB5C-E48/25 | 1.9 | 8.5 | 25 | 48 | 145-200 | 240×350×260 | 24.5 | ||||||
CZB5C-E48/45 | 3.4 | 15.3 | 45 | 48 | 260-360 | 466×361×785 | 42 | ||||||
CZB5C-E48/65 | 4.9 | 22.2 | 65 | 48 | 375-520 | 466×361×785 | 50 | ||||||
CZB5C-E48/80 | 6.0 | 27.3 | 80 | 48 | 465-640 | 466×361×785 | 56 | ||||||
CZB5C-E72/30 | 3.4 | 15.3 | 30 | 72 | 175-240 | 280×430×310 | 35.5 | ||||||
CZB5C-D48/55 | 380 | 4.1 | 6.3 | 55 | 48 | 320-440 | 466×361×785 | 62 | |||||
CZB5C-D48/65 | 4.9 | 7.4 | 65 | 48 | 375-520 | 466×361×785 | 65 | ||||||
CZB5C-D48/80 | 6.0 | 9.1 | 80 | 48 | 465-640 | 466×361×785 | 68 | ||||||
CZB5C-D48/100 | 7.5 | 11.4 | 100 | 48 | 580-800 | 526×360×882 | 86 | ||||||
CZB5C-D48/120 | 9.0 | 13.7 | 120 | 48 | 700-960 | 526×360×882 | 95 | ||||||
CZB5C-D80/65 | 8.1 | 12.3 | 65 | 80 | 375-520 | 526×360×882 | 87 | ||||||
CZB5C-D80/70 | 8.8 | 13.3 | 70 | 80 | 405-560 | 526×360×882 | 87 | ||||||
CZB5C-D80/80 | 10.0 | 15.2 | 80 | 80 | 465-640 | 526×360×882 | 89 | ||||||
CZB5C-D80/100 | 12.5 | 19.0 | 100 | 80 | 580-800 | 526×360×882 | 95 | ||||||
CZB5C-D80/120 | 15.0 | 22.8 | 120 | 80 | 700-960 | 526×360×882 | 107 |
MESSAGE
Enter Your Details
Thank you for your interest in our products, we will reply you in details asap.